Cookie
This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy page. To accept cookies from this site, please click the Accept button below.
Frames per second (FPS) measures the number of images your computer can produce every second. For games to feel smooth you need to achieve more than 55 FPS. Please see the table below for some of the most famous games minimum recommended specs for graphics card, CPU and RAM at 1080P. If you want to achieve more than 55 FPS, please choose higher specs than below:
Minimum specs 55+ FPS | CS GO | Fortnite | PUBG | GTA V | Minecraft | League of Legends | TCR Six: Siege | Among Us | Valorant | Overwatch | Call of Duty | World of Warcraft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | i5-2400 | i5-2400 | i5-4590 | i5-2400 | i3-2100 | i5-2400 | i5-2400 | i7-2600 | i3-4150 | i5-2400 | i5-3470 | i5-3470 |
GPU | 4G GTX 1050TI | 4G GTX 1050TI | 4GB GTX 1050 Ti | 4G GTX 1650 | 2G GT 710 | 2GB GT 730 | 4G GTX 1050TI | 6GB GTX 1660 | 2GB GT 730 | 2G GTX 750 | 4GB GTX 1650 | 4G GTX 1050TI |
RAM | 2x8GB | 2x4GB | 2x8GB | 2x4GB | 2x4GB | 2x4GB | 2x8GB | 2x8GB | 2x4GB | 2x4GB | 2x8GB | 2x8GB |
CPU | i5-2400 |
GPU | 4G GTX 1050TI |
RAM | 2x8GB |
CPU | i5-2400 |
GPU | 4G GTX 1050TI |
RAM | 2x4GB |
CPU | i5-4590 |
GPU | 4GB GTX 1050 Ti |
RAM | 2x8GB |
CPU | i5-2400 |
GPU | 4G GTX 1650 |
RAM | 2x4GB |
CPU | i3-2100 |
GPU | 2G GT 710 |
RAM | 2x4GB |
CPU | i5-2400 |
GPU | 2GB GT 730 |
RAM | 2x4GB |
CPU | i5-2400 |
GPU | 4G GTX 1050TI |
RAM | 2x8GB |
CPU | i7-2600 |
GPU | 6GB GTX 1660 |
RAM | 2x8GB |
CPU | i3-4150 |
GPU | 2GB GT 730 |
RAM | 2x4GB |
CPU | i5-2400 |
GPU | 2G GTX 750 |
RAM | 2x4GB |
CPU | i5-3470 |
GPU | 4GB GTX 1650 |
RAM | 2x8GB |
CPU | i5-3470 |
GPU | 4G GTX 1050TI |
RAM | 2x8GB |
If you want to achieve more than 55 FPS, please choose higher spec graphic cards and cpus. Graphics card is the main contributer to the FPS. Please see tabel below for the guidline:
GPU | CS GO | Fortnite | PUBG | GTA V | Minecraft | League of Legends | TCR Six: Siege | Among Us | Valorant | Overwatch | Call of Duty | World of Warcraft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2GB GT 710 | 44 | 30 | 25 | 24 | 65 | 54 | 28 | 35 | 30 | 30 | 30 | 30 |
2GB GT 730 | 49 | 33 | 27 | 28 | 70 | 72 | 30 | 50 | 33 | 50 | 35 | 31 |
4GB GTX 1050 Ti | 117 | 85 | 54 | 45 | 114 | 110 | 70 | 55 | 100 | 70 | 40 | 70 |
4GB GTX 1650 | 140 | 100 | 69 | 53 | 141 | 120 | 82 | 58 | 180 | 78 | 75 | 80 |
6GB GTX 1660 | 138 | 132 | 77 | 76 | 237 | 183 | 110 | 60 | 220 | 110 | 85 | 90 |
6GB RTX 2060 | 194 | 147 | 99 | 84 | 260 | 205 | 117 | 90 | 305 | 124 | 138 | 100 |
Graphic Card | FPS |
2GB GT 710 | 44 |
2GB GT 730 | 49 |
4GB GTX 1050 Ti | 117 |
4GB GTX 1650 | 140 |
6GB GTX 1660 | 138 |
6GB RTX 2060 | 194 |
Graphic Card | FPS |
2GB GT 710 | 30 |
2GB GT 730 | 33 |
4GB GTX 1050 Ti | 85 |
4GB GTX 1650 | 100 |
6GB GTX 1660 | 132 |
6GB RTX 2060 | 147 |
Graphic Card | FPS |
2GB GT 710 | 25 |
2GB GT 730 | 27 |
4GB GTX 1050 Ti | 54 |
4GB GTX 1650 | 69 |
6GB GTX 1660 | 77 |
6GB RTX 2060 | 99 |
Graphic Card | FPS |
2GB GT 710 | 24 |
2GB GT 730 | 28 |
4GB GTX 1050 Ti | 45 |
4GB GTX 1650 | 53 |
6GB GTX 1660 | 76 |
6GB RTX 2060 | 84 |
Graphic Card | FPS |
2GB GT 710 | 65 |
2GB GT 730 | 70 |
4GB GTX 1050 Ti | 114 |
4GB GTX 1650 | 141 |
6GB GTX 1660 | 237 |
6GB RTX 2060 | 260 |
Graphic Card | FPS |
2GB GT 710 | 54 |
2GB GT 730 | 72 |
4GB GTX 1050 Ti | 110 |
4GB GTX 1650 | 120 |
6GB GTX 1660 | 183 |
6GB RTX 2060 | 205 |
Graphic Card | FPS |
2GB GT 710 | 28 |
2GB GT 730 | 30 |
4GB GTX 1050 Ti | 70 |
4GB GTX 1650 | 82 |
6GB GTX 1660 | 110 |
6GB RTX 2060 | 117 |
Graphic Card | FPS |
2GB GT 710 | 35 |
2GB GT 730 | 50 |
4GB GTX 1050 Ti | 55 |
4GB GTX 1650 | 58 |
6GB GTX 1660 | 60 |
6GB RTX 2060 | 90 |
Graphic Card | FPS |
2GB GT 710 | 30 |
2GB GT 730 | 33 |
4GB GTX 1050 Ti | 100 |
4GB GTX 1650 | 180 |
6GB GTX 1660 | 220 |
6GB RTX 2060 | 305 |
Graphic Card | FPS |
2GB GT 710 | 30 |
2GB GT 730 | 50 |
4GB GTX 1050 Ti | 70 |
4GB GTX 1650 | 78 |
6GB GTX 1660 | 110 |
6GB RTX 2060 | 124 |
Graphic Card | FPS |
2GB GT 710 | 30 |
2GB GT 730 | 35 |
4GB GTX 1050 Ti | 40 |
4GB GTX 1650 | 75 |
6GB GTX 1660 | 85 |
6GB RTX 2060 | 138 |
Graphic Card | FPS |
2GB GT 710 | 30 |
2GB GT 730 | 31 |
4GB GTX 1050 Ti | 70 |
4GB GTX 1650 | 80 |
6GB GTX 1660 | 90 |
6GB RTX 2060 | 100 |
XUM Gaming PCs are ready to go out of the box. They come pre-installed with Genuine Windows 10 Home 64-Bit license. All are built and tested using BRAND NEW components (excluding low end CPUs).
XUM Enterprise LTD (dr.memory) is the UK's Number one memory and SSD seller on eBay with more than 140,000 positive feedback.
Next day DPD delivery for all UK Customers. We also attempt to ship everything on the same day of purchase.
We always show actual pictures and videos which is for a typical item so you have a clear idea of what you're getting and avoid any surprises.
Extensive test procedures. We operate in 10000 sqft warehouse.
Close to 100% Positive feedback across different channels including eBay, Amazon, Google and Facebook. We do follow on all sales.
We provide lifetime warranty on all memories and long warranty time on other parts; as a sign of trust on the quality of our items.
No quibble return procedure. Free prepaid return labels for UK customers.
Genuine items for all used products.
Buy from trusted British sellers.
If you have any other questions, please get in contact with us.
EAN | 5057625459541 |
---|---|
Brand | XUM |
Maximum RAM Capacity | 16 GB |
Device | Desktop |
Model | XUM 7C-ONE |
Bundle Description | Gaming PC + Mouse and Keyboard |
Most Suitable For | Serious Gaming |
Color | Black |
Operating System | Windows 10 |
Connectivity | HDMI, USB 2.0, USB 3.0, DisplayPort, DVI-D |
Processor Speed | Up to 3.80 GHz - 4.70 GHz |
SSD Capacity | 256 GB or 512 GB |
Custom Bundle | Yes |
Series | XUM Series 7 |
Features | Dust Shield, RGB Lights |
Storage Type | HDD + SSD |
Case | Tempered Front and Side Glass |
GPU | Select from Menu |
Dimensions | 21W x 40L X 46H cm |
Graphics Processing Type | Dedicated Graphics |
Package Excludes | Does not include DVD/CD Drive |
Hard Drive Capacity | 1 TB or 2 TB |
Power Supply | 600W |
Item Height | 46 cm |
Item Width | 21 cm |
Item Length | 40 cm |
RGB Lights | 5 x RGB (Inner and Outer Glow) |
WiFi | WiFi Card or WiFi USB Dongle |
Hard Drive Type | HDD + SSD |
Monitor Specification | Not Included, see the description |
Warranty | 1 Year |