| Gaming Case | User Manual | ||||
|---|---|---|---|---|---|
| Type | Titan | ![]() |
![]() |
![]() |
|
| Colour | Black | ||||
| Dimensions | 48H x 22W x 42L cm; 8.5KG | ||||
| Cooling | 6 x RGB FANS + CPU FAN | ||||
| Features | ARGB Lighting; Remote Included; LED Side Panel | ||||
| Software | ||||||
|---|---|---|---|---|---|---|
| Operating System | Microsoft Windows Pre-Installed | |||||
| Edition | Home | |||||
| License Activated | ✓ | |||||
| 2nd & 3rd Gen CPU | ||||||
| 9th Gen & above CPU | ||||||
| Power Supply | |||||
|---|---|---|---|---|---|
| Brand | XUM | ||||
| 500W | Integrated Onboard | GT 730 2GB | GT 1030 2GB | GTX 1050 Ti 4GB | GTX 1650 4GB | RX 580 8GB | GTX 1660 Ti 6GB | GTX 1660 SUPER 6GB | ||||
| 700W | RTX 2060 6GB | RTX 3060 12GB | RTX 3070 8GB | RTX 3080 10GB | RTX 3090 24GB | ||||
| Rating | 80+ Bronze | ||||
| AC Input | 230V 5A 50Hz | ||||
|
|
|||||
| Motherboard | |||||
|---|---|---|---|---|---|
| Connectivity | TG-B75 | B75H-DZ | H310CM-HDV/M.2 | H470M-HDV/M.2 | H510M-HDV/M.2 |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ |
| VGA | ✓ | ✓ | ✓ | ✓ | ✓ |
| DVI | ✓ | ✓ | x | x | x |
| Display Port | x | x | x | x | x |
| PCIe x4 | ✓ | ✓ | 2 | 2 | ✓ |
| PCIe x16 | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB 2.0 | 4 | 4 | 4 | 2 | 4 |
| USB 3.0 | 2 | 2 | 2 | 4 | 2 |


